Go back
0
abnormal cbc...should i be concerned?
hello. i did my labwork and we noticed that my absolute mono has been high for the past several years. here are the figures.

WBC | 9.1 10*3/uL | 4.0 - 10.0 10*3/uL |
RBC | 4.82 10*6/uL | 4.30 - 5.90 10*6/uL |
HEMOGLOBIN | 15.1 g/dL | 13.0 - 17.0 g/dL |
HCT | 46.5 % | 39.0 - 51.0 % |
MCV | 96.5 CU Microns | 81.0 - 99.0 CU Microns |
MCH | 31.3 pg | 27.0 - 33.0 pg |
MCHC | 32.5 g/dL | 32.5 - 36.5 g/dL |
RDW | 12.7 % | 11.6 - 14.8 % |
PLATELET COUNT | 378 10*3/uL | 150 - 400 10*3/uL |
ABSOLUTE NUCL RBC | 0.0 10*3/uL |&
0 answers0 comments466 views
Sign in to comment